Optics and photonics spawns increasingly important enabling technologies that are key to a variety of widely diverse fields. The telecommunications industry has fundamentally changed as a result of fiber optic communication and optical interconnect technologies. The biomedical field has changed with the expanding array of optical spectroscopy and diagnostic measurement techniques. Our fundamental understanding of physics and our natural environment has been improved as a result of the laser and its applications. Even the manufacturing industry has been revolutionized by lasers and photonics technology.
But any sector of the economy is nothing without its people, which is why the teaching of optics and photonics - critical fields at the core of today's worldwide technological infrastructure - must continually be upgraded and renewed in order to meet the growing demands of research, science and industry. This meeting will provide a forum for those who educate or are interested in education and training in photonics. Speakers from around the world will share methods and experiences relevant to this increasingly important and dynamically changing field. Innovative teaching methodologies and curricula from primary, secondary, post-secondary and post-graduate levels will be explored. Through presentations, panel discussions, workshops and exhibits, this important conference informs and teaches the professors, students, teachers and professional trainers how to teach for the future. This conference represents the primary international forum for the exchange of ideas and experiences related to education and training in optics and photonics. It is an honour to be able to welcome you to ETOP 2007.
Programs |
I. | ACTIVE LEARNING IN PHYSICS A WAY FOR RATIONAL THINKING - A WAY FOR DEVELOPMENT Z. Ben Lakhdar, N.Derbel , Z. Dhaouadi , H.Ghalila , R.Miled , S.Lahmar, K.Berrada , R.Channa, A.Outzourhit |
II. | POST-GRADUATE PROGRAM IN OPTICS & PHOTONICS EJ Fjarlie |
III. | ELECTRO-OPTICS-INTEGRATED WITHIN THE LAND FORCES TECHNICAL STAFF PROGRAM; ROYAL MILITARY COLLEGE OF CANADA: 1994-PRESENT EJ Fjarlie |
IV. | PHOTONICS EDUCATION PROGRAM AT CALIFORNIA POLYTECHNIC STATE UNIVERSITY Dennis Derickson, Sam Agbo, Sean Jobe, John Sharpe, Dan Wasche, and Xiaomin Jin |
V. | APPLIED ELECTRO-OPTICS EDUCATIONAL AND TRAINING PROGRAM WITH MULTIPLE ENTRANCE AND EXIT PATHWAYS Patricia Scott, Feng Zhou, and Dorothy Zilic |
VI. | REVISE OF THE UNDERGRADUATE PROGRAM FOR SPECIALITY IN APPLIED PHYSICS TO INTENSIFY TRAINING IN OPTICS AND PHOTONICS Shiquan Tao, Li Wang, and Zhuqing Jiang |
Fundamentals |
I. | CAN CLASSICAL OPTICAL SUPERPOSITION PRINCIPLE GET US OUT OF QUANTUM MYSTICISM OF NON-LOCALITY AND BRING BACK REALITY TO MODERN PHYSICS? Chandrasekhar Roychoudhuri |
II. | THE FIRST STEPS FOR LEARNING OPTICS: IBN SAHL'S, AL-HAYTHAM'S AND YOUNG'S WORKS ON REFRACTION AS TYPICAL EXAMPLES Mourad Zghal, Hamid-Eddine Bouali, Zohra Ben Lakhdar, Habib Hamam |
III. | ORBITAL ANGULAR MOMENTUM OF LIGHT IN OPTICS INSTRUCTION Enrique J. Galvez and Nikolay Zhelev |
IV. | UNDERSTANDING THE CHARACTERISTICS OF GAIN SATURATION FOR HOMOGENEOUSLY BROADENED LASER MEDIUM FROM THE POINT OF VIEW OF THE BANDWIDTH Geguo Du |
V. | INTERNATIONAL INSTITUTE FOR EXPLORING PHYSICS WITH REALITY Chandrasekhar Roychoudhuri |
LARGER ISSUES |
I. | UNIVERSITY OF TORONTO INSTITUTE FOR OPTICAL SCIENCES COLLABORATIVE PROGRAM IN OPTICS Emanuel Istrate, Amr S. Helmy, John E. Sipe, M. Cynthia Goh, R. J. Dwayne Miller |
II. | BUSINESS DEVELOPMENT ACTIVITIES AT ACADEMIC INSTITUTIONS AS RELATED TO THE EDUCATION, TRAINING, AND CAREER DEVELOPMENT OF THE NEXT GENERATION OF SCIENTISTS AND PROFESSIONALS. Kamran S. Mobarhan, Ph.D. |
III. | ADVANCING TEACHING OPPORTUNITIES THROUGH PRE-COMMERCIAL PHOTONIC DEVICES Marko M. G. Slusarczuk |
K-12 |
I. | PHOTONICS XPLORERS AND LEADERS: CHALLENGING DIVERSE STUDENTS IN A FLAT WORLD FOR EMERGING CAREERS Joyce Hilliard-Clark, Ph.D. and Pamela O. Gilchrist M.Ed |
II. | REPORT ON AN OPTICS OUTREACH PROGRAM IN MONTRÉAL François Busque and Yasaman Soudagar |
III. | A SIMPLE AND EFFECTIVE 'FIRST' OPTICAL IMAGE PROCESSING EXPERIMENT Dale W. Olson |
IV. | OPTICS EDUCATION IN THE INTERNATIONAL YEAR OF ASTRONOMY Constance E. Walker, Robert T. Sparks, and Stephen M. Pompea |
V. | INNOVATIVE METHODS TO TEACH OPTICS IN THE GRADE 5 CLASSROOM Nancy Magnani |
VI. | EL D´IA DE LA LUZ (THE DAY OF LIGHT)-TWO HOURS OPTICS DEMONSTRATION FOR SECONDARY SCHOOL STUDENTS Osamu Takayama, Armand Niederberger, Petru Ghenuche, Manoj Mathew,Giovanni Volpe |
VII. | PROJECT LITE: LIGHT INQUIRY THROUGH EXPERIMENTS Kenneth Brecher |
VIII. | HANDS-ON OPTICS SCIENCE CAMPS AND CLUBS Constance E. Walker, Robert T. Sparks, and Stephen M. Pompea |
IX. | THE DEVELOPMENT OF A LOW-COST LASER COMMUNICATION SYSTEM FOR THE CLASSROOM Robert T. Sparks, Stephen M. Pompea1 and Constance E. Walker |
COLLEGES |
I. | INTERNATIONAL PHOTONICS TRAINING: A CASE STUDY Dan Sporea, Nicholas Massa, Judith Donnelly, Fenna Hanes |
II. | DEVELOPMENT OF AN INDUSTRY BASED LASER MANUFACTURING DEGREE PROGRAM Judy Donnelly, Nicholas Massa, Karen Wosczyna Birch |
III. | THE SPECTRUM OF COURSES OFFERED BY THE CENTER FOR BIOPHOTONICS SCIENCE AND TECHNOLOGY (CBST) Marco Molinaro and James F. Shackelford |
IV. | INFUSING PHOTONICS TO INCREASE ENROLLMENT IN ELECTRONICS ENGINEERING TECHNOLOGY Chrys A. Panayiotou, Fred P. Seeber |
V. | EVOLUTION OF A PHOTONICS EDUCATION PROGRAM Alexander McGlashan*, Jay Yatulis |
VI. | POST-SECONDARY PHOTONICS LAB: SIMPLIFIED PORTRAIT HOLOGRAPHY William R. Brohinsky |
INSTRUMENTS/EXPERIMENTS |
I. | USING A MACH-ZEHNDER INTERFEROMETER TO MEASURE THE PHASE RETARDATIONS OF WAVE PLATES Fang-Wen Sheu and Shu-Yen Liu |
II. | A LABORATORY OF IMAGE PROCESSING AND HOLOGRAPHY FOR PHYSICS STUDENTS M. J. Yzuel , J. C. Escalera, A. Lizana, M. Espínola, J. Campos. |
III. | USING A WAVELENGTH TUNABLE DIODE LASER TO MEASURE THE BEAT LENGTH OF A BIREFRINGENT FIBER Fang-Wen Sheu and Shu-Chun Yang |
IV. | LASER DIODE AND PHOTODIODE MODULES AND ANALOGUE CIRCUITS TRAINING FOR THE OPTICAL FIBER TRANSMISSION PRACTICE SYSTEM Shigeaki Matsumoto, Yasuaki Tamura, Kouichi Nishizawa |
V. | WEBLAB FOR MEASURING THE ATTENUATION COEFFICIENT OF AN OPTICAL FIBER Sérgio Szpigel, Eunézio A. de Souza, Fábio Paschoal Jr., Erik A. Antonio, Joaquim P. Filho |
VI. | TEMPORAL COHERENCE CHARACTERISTICS OF A SUPERLUMINESCENT DIODE SYSTEM WITH AN OPTICAL FEEDBACK MECHANISM Fang-Wen Sheu and Pei-Ling Luo |
VII. | PRACTICAL INTRODUCTION TO OPTICAL WDM COMPONENTS AND SYSTEMS IN STUDENT TEACHING LABORATORIES Iain Mauchline, Douglas Walsh, David Moodie, Steve Conner, Walter Johnstone, Brian Culshaw |
VIII. | IMPLEMENTATION OF THREE FUNCTIONAL DEVICES USING ERBIUMDOPED FIBERS: AN ADVANCED PHOTONICS LAB Wen Zhu, Li Qian, Amr S. Helmy |
IX. | EDUCATIONAL KIT FOR OPTICAL EXPERIMENTS Victor V. Dyomin, Igor G. Polovtsev |
X. | QUANTUM OPTICS EXPERIMENTS WITH SINGLE PHOTONS FOR UNDERGRADUATE LABORATORIES Enrique J. Galvez and Mark Beck |
TEACHING METHODS |
I. | PHOTON PBL: PROBLEM-BASED LEARNING IN PHOTONICS TECHNOLOGY EDUCATION Nicholas Massa, Richard Audet, Judith Donnelly, Marijke Kehrhahn |
II. | USING MISCONCEPTIONS RESEARCH IN THE DESIGN OF OPTICS INSTRUCTIONAL MATERIALS AND TEACHER PROFESSIONAL DEVELOPMENT PROGRAMS Stephen M. Pompea, Erin F. Dokter, Constance E. Walker,Robert T. Sparks |
III. | ACTIVE LEARNING OF INTRODUCTORY OPTICS: INTERACTIVE LECTURE DEMONSTRATIONS AND OPTICS MAGIC TRICKS David R. Sokoloff |
IV. | THE LASER TEACHING CENTER AT STONY BROOK UNIVERSITY John W. Noé |
V. | A COMPLETE RAY-TRACE ANALYSIS OF THE 'MIRAGE' TOY Sriya Adhya and John W. Noé |
VI. | SIMPLE CREATIVE PROJECTS FROM AN OPTICS TEACHING LABORATORY John W. Noé |
BIOPHOTONICS NANO TECHNOLOGY |
I. | INTRODUCING AND ENGAGING DIVERSE HIGH SCHOOL STUDENTS TO BIOPHOTONICS THROUGH MULTIYEAR COURSES Marco Molinaro. Pamela Castori, Mike Wright, and Ana Corbacho |
II. | INTEGRATING NANOPHOTONIC CONCEPTS AND TOPICS INTO OPTICS CURRICULA Gregory J. Sonek |
III. | BIOPHOTONICS MASTER STUDIES: TEACHING AND TRAINING EXPERIENCE AT UNIVERSITY OF LATVIA Janis Spigulis |
IV. | TEACHING OPTICS IN A MULTI-DISCIPLINARY CURRICULUM: EXPERIENCE FROM OPTOMETRY PROGRAMS Vasudevan Lakshminarayanan |
V. | TEACHING THIN OPTICAL COATING AND OPTICS EDUCATION IN DEVELOPING COUNTRY A SCENARIO IN BANGLADESH K. A. Khan |
MULTIDISCIPLINARY |
I. | USING A RESEARCH LABORATORY FOR TRAINING STUDENTS Anna Consortini |
II. | UNIVERSITY OF TORONTO INSTITUTE FOR OPTICAL SCIENCES RESEARCH SKILLS PROGRAM Emanuel Istrate, Amr S. Helmy, M. Cynthia Goh ,R. J. Dwayne Miller |
WORKSHOPS |
I. | SCIENCE AND FUN IN A "MAGIC SHOW OF LIGHT" FROM OPTICAL DEMONSTRATIONS ON AN OVERHEAD PROJECTOR FOR ELEMENTARY SCHOOL STUDENTS. Joe J. Lonesa, Nadezhda K. Maltsevab, Kurt N. Peterson |
COURSES |
I. | AN ACTIVITIES-BASED COURSE IN OPTICS FOR NON-TECHNICAL MAJORS Jack Glassman and Rebecca Lindell |
II. | INTEGRATION OF OPTICS INTO THE UNDERGRADUATE PHYSICS CURRICULUM AT MILLERSVILLE UNIVERSITY Natalia M. Dushkina |
III. | DETECTORS, DEVICES AND ELECTRONICS FOR OPTICS V. Fajer |
IV. | ELECTRO-OPTICS SHORT COURSE EJ Fjarlie |
V. | A FULL-YEAR UNIVERSITY COURSE SEQUENCE IN DETECTOR ARRAY THEORY, CAMERA BUILDING, AND SYSTEM TESTING Zoran Ninkov |
SIMULATIONS |
I. | SIMULATION SOFTWARE TOOLS FOR OPTICAL SYSTEM EDUCATION Jason Taylor |
II. | APPLYING THE PRINCIPLES OF AUGMENTED LEARNING TO PHOTONICS LABORATORY WORK U.H.P. Fischer (member IEEE), Matthias Haupt , Chr istian Reinboth , J ensUwe Just |
III. | MOTO: A MATLAB OBJECT-ORIENTED PROGRAMMING TOOLBOX FOR OPTICS Eric Anterrieu, Jos´e-Philippe P´erez |
IV. | NONLINEAR OPTICS MATHCAD EXERCISE FOR UNDERGRADUATE STUDENTS Daniela M. Topasna, Gregory A. Topasna |
V. | VIRTUAL HOLOGRAPHIC LABORATORY M. L. Calvo, T. Alieva, J. A. Rodrigo, O. Mart’nez-Matos, A. Moreno, T. Aliev |
INTERNATIONAL COLLABORATION |
I. | THE NEMO EDUCATIONAL KIT H. Thienpont et al |
POSTERS |
I. | A PHOTONICS MASTERS PROGRAM AT A REGIONAL METROPOLITAN UNIVERSITY Jack G. Glassman et al |
II. | PHOTONICS: PREPARING DIVERS STUDENTS IN A FLAT WORLD FOR EMERGING CAREERS Joyce Hilliard-Clark et al |
III. | LOSSES INFLUENCE OF A FABRY PEROT RESONATOR ON THE EFFECT OF THE OPTICAL MULTISTABILITY IN A SATURABLE LASER ABSORBER WITH A HOMOGENOUS WIDENING Djabi Smail et al |
IV. | FLEXIBLE ORGANIC TEMPERATURE SENSORS Daniela Topasna et al |
V. | A SIMPLE AND EFFECTIVE 'FIRST' OPTICAL IMAGE PROCESSING EXPERIMENT Dale W. Olson |
VI. | SUPERCONTINUUM GENERATION IN PHOTONIC CRYSTAL FIBERS Feng Zhou |
VII. | VIRTUAL RESEARCHER ON CALL: "ENCOURAGING THE YOUTH OF TODAY TO BECOME THE RESEARCHERS TOMORROW" Kevin Cougler et al |
VIII. | PUTTING THE "SPARK" INTO PHYSICAL SCIENCES AND ALGEBRA Bruce Pill et al |
IX. | OPTICAL ENGINEERING: LEARNING BY DESIGN Andrew Kirk |
X. | LOW-PRICE OPTICAL MICROSCOPE FOR SCHOOL SCIENCE EDUCATION Tsutomu Hoshimiya et al |
XI. | NONLINEAR OPTICS MATH CAD EXERCISE FOR UNDERGRADUATE STUDENTS Gregory Topasna et al |
XII. | BIOPHOTONICS MASTERS STUDIES: TEACHING AND TRAINING EXPERIENCE AT THE UNIVERSITY OF LATVIA Janis Spigulis |
XIII. | REPORT ON AN OPTICS OUTREACH PROGRAM IN MONTREAL François Busque et al |
XIV. | PHOTONICS TEACHING DEVELOPMENT AT CALIFORNIA POLYTECHNIC STATE UNIVERSITY Daniel Wasche et al |
XV. | OPTICS LABORATORY EXPERIMENTS WITH LASER-HEATED SAMPLES OF CRUDE OILS AND OIL-IN-WATER EMULSIONS German Da Costa |
XVI. | APPLYING THE PRINCIPALS OF AUGMENTED LEARNING TO PHOTONICS LABORATORY WORK Christian Reinboth et al |
XVII. | TEACHING THIN OPTICAL COATING AND OPTICS EDUCATION IN THE DEVELOPING COUNTRY - A SCENARIO IN BANGLADESH Khairul Alam Khan |