SPIE Members SPIE Regular, Fellow, Retired and Student members only |
One electronic journal is included with Membership. Prices below are for additional subscriptions. |
| | Online Journals | Print Journals |
| Optical Engineering (monthly) | $45 | $95 |
| J. of Electronic Imaging (quarterly) | $45 | $60 |
| J. of Biomedical Optics (bimonthly) | $45 | $75 |
| J. of Micro/Nanolithography, MEMS, and MOEMS (quarterly) | $45 | $60 |
| J. of Nanophotonics (online) | $45 | n/a |
| J. of Applied Remote Sensing (online) | $45 | n/a |
| SPIE Corporate Members, Institutions and Nonmembers |
| | PRINT + ONLINE | ONLINE ONLY |
| | U.S. Mailing Address | Outside U.S. Mailing Address | All Countries | Multiple Site License |
| Optical Engineering (monthly) | $995 | $1,150 | $780 | $2,340 |
| J. of Electronic Imaging (quarterly) | $465 | $505 | $370 | $1,110 |
| J. of Biomedical Optics (bimonthly) | $720 | $800 | $560 | $1,680 |
| J. of Micro/Nanolithography, MEMS, and MOEMS (quarterly) | $465 | $505 | $370 | $1,110 |
J. of Nanophotonics (online only) | $280 | $280 | $280 | $840 |
J. of Applied Remote Sensing (online only) | $280 | $280 | $280 | $840 |
| All journals | $3,205 | $3,520 | $2,640 | $7,920 |
Click here for Delivery Timetable and Claims Information.