Conference Proceedings
Journals
SPIE Digital Library
Books
Collections
Open Access
Contact SPIE Publications
Print PageEmail Page

2011-2012 Journal Mail Dates & Claim Policy

SPIE journals are published on an e-first basis. Individual articles are published online in the SPIE Digital Library as soon as they are approved for final publication.

Print volumes of the SPIE journals are mailed out after the online issue is closed to publication. The cover date of the issue now reflects the period during which the papers in that issue appear online, rather than the date of print distribution. For example, the January issue contains papers published online from 1 to 30 January, and the issue is printed and mailed in mid-February. Please wait 6-9 weeks after the cover date of the issue before submitting claims.

Such claims must be filed within four months of the mail date. To make a claim on a subscription, please contact Customer Service.

The following tables show the mailing dates for the journal issues published in the last 12 months.

Optical Engineering (monthly)
Vol:Iss Month Year Date Mailed
50:1 Jan 2011 2/16/11
50:2 Feb 2011 3/17/11
50:3 Mar 2011 4/19/11
50:4 Apr 2011 5/20/11
50:5 May 2011 6/17/11
50:6 Jun 2011 7/20/11
50:7 Jul 2011 8/17/11
50:8 Aug 2011 9/16/11
50:9 Sep 2011 10/19/11
50:10 Oct 2011 11/21/11
50:11 Nov 2011 12/19/11
50:12 Dec 2011 1/17/12
Journal of Biomedical Optics (monthly in 2011, bimonthly in 2010)
Vol:Iss Month Year Date Mailed
16:1 Jan 2011 2/16/11
16:2 Feb 2011 3/17/11
16:3 Mar 2011 4/20/11
16:4 Apr 2011 5/20/11
16:5 May 2011 6/17/11
16:6 Jun 2011 7/20/11
16:7 Jul 2011 8/19/11
16:8 Aug 2011 9/16/11
16:9 Sep 2011 10/19/11
16:10 Oct 2011 11/21/11
16:11 Nov 2011 12/19/11
16:12 Dec 2011 1/17/12
Journal of Electronic Imaging (quarterly)
Vol:Iss Month Year Date Mailed
20:1 Jan/Mar 2011 4/20/11
20:2 Apr/Jun 2011 7/25/11
20:3 Jul/Sep 2011 10/29/11
20:4 Oct-Dec 2011 1/17/12
Journal of Micro/Nanolithography, MEMS, and MOEMS (quarterly)
Vol:Iss Month Year Date Mailed
10:1 Jan/Mar 2011 4/20/11
10:2 Apr/Jun 2011 7/20/11
10:3 Jul/Sep 2011 10/19/11
10:4 Oct-Dec 2011 1/17/12

Delivery Times

Destination Maximum Weeks to Deliver*
United States 3
Canada 4
Europe 6
Australia 6
South America 6
Asia 6
Middle East 6
India 6

* For standard delivery method.