
It's not too late to be an exhibitor —sign up via our online contract
This event provides one-on-one interactions with researchers from funding agencies (with an estimated $367 billion R&D dollars to spend), academia, military, and industry.
Exhibition Information: Exhibition Hours: | • | Tuesday 9 March—10:00 am to 4:00 pm; 6:00 pm to 7:30 pm |
| • | Wednesday 10 March—10:00 am to 4:00 pm |
Small exhibit with a variety of products: | • | Smart Structures & Materials |
| • | Automotive & Aerospace Applications |
| • | Actuators and Damping |
| • | Structural Health Monitoring |
| • | Nanotechnology |
| • | Civil Infrastructure Systems |
| • | Modeling, Control, and Optimization |
| • | Energy Harvesting/Energy Systems |
| • | Bio-inspired and Robotic Systems |
| • | Electroactive Polymers |
| • | Shape Memory Alloys |
| • | MR Fluids and Elastomers |
| • | Piezoelectric Materials |
| • | Embedded and Self-diagnostic Sensors |
| • | Optical Fiber Sensors |
| • | Sensor Networks |
| • | Real-Time NDE |
Want to be an exhibitor?sign up via our online contract
Attend the Smart Structures/NDE exhibition to network, see new products, and see where our industry is going.