For questions about presentations or the meeting, please contact the Conference Program Coordinator from the conference link below.
For questions about manuscripts, please contact the Staff Proceedings Coordinator from the conference link below.
Proceedings Coordinators are assigned 12-16 weeks before each meeting. If the Proceedings Coordinator is not yet listed, and you have a manuscript question, please send an email to Author_Help@SPIE.org.
2010 Conferences
Electronic Imaging 2010 (EI10)
Date(s): 17 - 21 January 2010
Location: San Jose, CA, USA
*This volume is made available at the meeting.
Back to top
SPIE Photonics West (PW10)
Date(s): 23 - 28 January 2010
Location: San Francisco, California, USA
Exhibition Date(s): 26 - 28 January 2010
BiOS Exhibition Date(s): 23 - 24 January 2010
BiOS: Biomedical Optics
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7548 | Photonic Therapeutics and Diagnostics VI | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7549 | Lasers in Dentistry XVI | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7550 | Ophthalmic Technologies XX | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7551 | Optical Methods for Tumor Treatment and Detection: Mechanisms and Techniques in Photodynamic Therapy XIX | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7552 | Mechanisms for Low-Light Therapy V | 16-Dec-09 | Mirja Salminen | Sandy Hoelterhoff |
| 7553 | Frontiers in Pathogen Detection: From Nanosensors to Systems | 16-Dec-09 | Mirja Salminen | Sandy Hoelterhoff |
| 7554 | Coherence Domain Optical Methods and Optical Coherence Tomography in Biomedicine XIV | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7555 | Advanced Biomedical and Clinical Diagnostic Systems VIII | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7556 | Design and Quality for Biomedical Technologies III | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7557 | Multimodal Biomedical Imaging V | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7558 | Endoscopic Microscopy V | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7559 | Optical Fibers and Sensors for Medical Diagnostics and Treatment Applications X | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7560 | Biomedical Vibrational Spectroscopy VI: Advances in Research and Industry | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7561 | Optical Biopsy VIII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7562 | Optical Interactions with Tissues and Cells XXI | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7563 | Dynamics and Fluctuations in Biomedical Photonics VII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7564 | Photons Plus Ultrasound: Imaging and Sensing 2010 | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7565 | Biophotonics and Immune Responses V | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7566 | Optics in Tissue Engineering and Regenerative Medicine IV | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7567 | Design and Performance Validation of Phantoms used in Conjunction with Optical Measurement of Tissue | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7568 | Imaging, Manipulation, and Analysis of Biomolecules, Cells, and Tissues VIII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7569 | Multiphoton Microscopy in the Biomedical Sciences X | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7570 | Three-Dimensional and Multidimensional Microscopy: Image Acquisition and Processing XVII | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7571 | Single Molecule Spectroscopy and Imaging III | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7572 | Optical Diagnostics and Sensing X: Toward Point-of-Care Diagnostics | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7573 | Biomedical Applications of Light Scattering IV | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7574 | Nanoscale Imaging, Sensing, and Actuation for Biomedical Applications VII | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7575 | Colloidal Quantum Dots for Biomedical Applications V | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7576 | Reporters, Markers, Dyes, Nanoparticles, and Molecular Probes for Biomedical Applications | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7577 | Plasmonics in Biology and Medicine VII | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
Back to top
LASE: Lasers and Applications in Science and Engineering
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7578 | Solid State Lasers XIX: Technology and Devices | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7579 | Laser Resonators and Beam Control XII | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7580 | Fiber Lasers VII: Technology, Systems, and Applications | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7581 | High Energy/Average Power Lasers and Intense Beam Applications V | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7582 | Nonlinear Frequency Generation and Conversion: Materials, Devices, and Applications IX | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7583 | High-Power Diode Laser Technology and Applications VIII | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7584 | Laser Applications in Microelectronic and Optoelectronic Manufacturing XV | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7585 | Laser-based Micro- and Nanopackaging and Assembly IV | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7586 | Synthesis and Photonics of Nanoscale Materials VII | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7587 | Free-Space Laser Communication Technologies XXII | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7588 | Atmospheric and Oceanic Propagation of Electromagnetic Waves IV | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7589 | Frontiers in Ultrafast Optics: Biomedical, Scientific and Industrial Applications X (Formerly: Commercial and Biomedical Applications of Ultrafast Lasers) | 21-Dec-09 | Jen Lowell | Jenny Woods |
Back to top
MOEMS-MEMS: Micro and Nanofabrication
Back to top
OPTO: Integrated Optoelectronic Devices
*This volume is made available at the meeting.
Back to top
SPIE Medical Imaging (MI10)
Date(s): 13 - 18 February 2010
Location: Orlando, Florida, USA
Back to top
SPIE Advanced Lithography (AL10)
Date(s): 21 - 26 February 2010
Location: San Jose, California, USA
Back to top
SPIE Smart Structures and Materials & Nondestructive Evaluation and Health Monitoring (SS10)
Date(s): 7 - 11 March 2010
Location: San Diego, California, USA
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7642 | Electroactive Polymer Actuators and Devices (EAPAD) XII | 8-Feb-10 | Rob Whitner | Joel Shields |
| 7643 | Active and Passive Smart Structures and Integrated Systems IV | 8-Feb-10 | Rob Whitner | Joel Shields |
| 7645 | Industrial and Commercial Applications of Smart Structures Technologies IV | 8-Feb-10 | Rob Whitner | Andrea Heimer |
| 7646 | Nano-, Bio-, Info-Tech Sensors and Systems | 8-Feb-10 | Rob Whitner | Andrea Heimer |
| 7647 | Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems | 8-Feb-10 | Rob Whitner | Mercedes Elg |
| 7648 | Smart Sensor Phenomena, Technology, Networks, and Systems III | 8-Feb-10 | Rob Whitner | Mercedes Elg |
| 7649 | Nondestructive Characterization for Composite Materials, Aerospace Engineering, Civil Infrastructure, and Homeland Security IV | 8-Feb-10 | Rob Whitner | Mary Starz |
| 7650 | Health Monitoring of Structural and Biological Systems IV | 8-Feb-10 | Rob Whitner | Mary Starz |
| 7644 | Behavior and Mechanics of Multifunctional Materials and Composites IV | 8-Feb-10 | Rob Whitner | Mary Starz |
Back to top
SPIE Defense, Security, and Sensing (DSS10)
Date(s): 4 - 5 April 2010
Location: Orlando, FL, USA
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7660 | Infrared Technology and Applications XXXVI | 8-Mar-10 | Pat Wight | Mercedes Elg |
| 7661 | Thermosense XXXII | 8-Mar-10 | Pat Wight | Mercedes Elg |
| 7662 | Infrared Imaging Systems: Design, Analysis, Modeling, and Testing XXI | 8-Mar-10 | Pat Wight | Mercedes Elg |
| 7663 | Technologies for Synthetic Environments: Hardware-in-the-Loop Testing XV | 8-Mar-10 | Pat Wight | Mercedes Elg |
| 7664 | Detection and Sensing of Mines, Explosive Objects, and Obscured Targets XV | 8-Mar-10 | Pat Wight | Rob Whitner |
| 7665 | Chemical, Biological, Radiological, Nuclear, and Explosives (CBRNE) Sensing XI | 8-Mar-10 | Pat Wight | Rob Whitner |
| 7666 | Sensors, and Command, Control, Communications, and Intelligence (C3I) Technologies for Homeland Security and Homeland Defense IX | 8-Mar-10 | Pat Wight | Rob Whitner |
| 7667 | Biometric Technology for Human Identification VII | 25-Jan-10* | Pat Wight | Rob Whitner |
| 7668 | Airborne Intelligence, Surveillance, Reconnaissance (ISR) Systems and Applications VII | 8-Mar-10 | Teddy Parker-Renga | Jen Lowell |
| 7669 | Radar Sensor Technology XIV | 8-Mar-10 | Teddy Parker-Renga | Jen Lowell |
| 7670 | Passive Millimeter-Wave Imaging Technology XIII | 8-Mar-10 | Teddy Parker-Renga | Jen Lowell |
| 7671 | Terahertz Physics, Devices, and Systems IV: Advanced Applications in Industry and Defense | 8-Mar-10 | Teddy Parker-Renga | Jen Lowell |
| 7672 | Polarization: Measurement, Analysis, and Remote Sensing IX | 8-Mar-10 | Teddy Parker-Renga | Jenny Woods |
| 7673 | Advanced Environmental, Chemical, and Biological Sensing Technologies VII | 8-Mar-10 | Teddy Parker-Renga | Jenny Woods |
| 7674 | Smart Biomedical and Physiological Sensor Technologies VII | 8-Mar-10 | Teddy Parker-Renga | Jenny Woods |
| 7675 | Photonics in the Transportation Industry: Auto to Aerospace III | 8-Mar-10 | Teddy Parker-Renga | Theodore Parker-Renga |
| 7676 | Sensing for Agriculture and Food Quality and Safety II | 8-Mar-10 | Teddy Parker-Renga | Theodore Parker-Renga |
| 7677 | Fiber Optic Sensors and Applications VII | 8-Mar-10 | Teddy Parker-Renga | Theodore Parker-Renga |
| 7678 | Ocean Sensing and Monitoring II | 8-Mar-10 | Teddy Parker-Renga | Theodore Parker-Renga |
| 7679 | Micro- and Nanotechnology Sensors, Systems, and Applications II | 8-Mar-10 | Pat Wight | Pat Wight |
| 7680 | Next-Generation Spectroscopic Technologies III | 8-Mar-10 | Pat Wight | Matthew Novak |
| 7681 | Advanced Photon Counting Techniques IV | 8-Mar-10 | Pat Wight | Matthew Novak |
| 7682 | Photonic Microdevices/Microstructures for Sensing II | 8-Mar-10 | Pat Wight | Matthew Novak |
| 7683 | Energy Harvesting and Storage: Materials, Devices, and Applications | 8-Mar-10 | Pat Wight | Matthew Novak |
| 7684 | Laser Radar Technology and Applications XV | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7685 | Atmospheric Propagation VII | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7686 | Laser Technology for Defense and Security VI | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7687 | Active and Passive Signatures | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7688 | Head- and Helmet-Mounted Displays XV: Design and Applications | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7689 | Enhanced and Synthetic Vision 2010 | 8-Mar-10 | Teddy Parker-Renga | Mary Starz |
| 7690 | Three-Dimensional Imaging, Visualization, and Display 2010; and Display Technologies and Applications for Defense, Security, and Avionics IV | 8-Mar-10 | Pat Wight | Mary Starz |
| 7691 | Space Missions and Technologies | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7692 | Unmanned Systems Technology XII | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7693 | Unattended Ground, Sea, and Air Sensor Technologies and Applications XII | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7694 | Ground/Air Multi-Sensor Interoperability, Integration, and Networking for Persistent ISR | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7695 | Algorithms and Technologies for Multispectral, Hyperspectral, and Ultraspectral Imagery XVI | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7696 | Automatic Target Recognition XX; Acquisition, Tracking, Pointing, and Laser Systems Technologies XXIV; and Optical Pattern Recognition XXI | 8-Mar-10 | Pat Wight | Mirja Salminen |
| 7697 | Signal Processing, Sensor Fusion, and Target Recognition XIX | 8-Mar-10 | Pat Wight | Andrea Heimer |
| 7698 | Signal and Data Processing of Small Targets 2010 | 8-Mar-10 | Pat Wight | Andrea Heimer |
| 7699 | Algorithms for Synthetic Aperture Radar Imagery XVII | 8-Mar-10 | Pat Wight | Andrea Heimer |
| 7700 | Enabling Photonics Technologies for Defense, Security, and Aerospace Applications VI | 8-Mar-10 | Teddy Parker-Renga | Andrea Heimer |
| 7701 | Visual Information Processing XIX | 8-Mar-10 | Teddy Parker-Renga | Andrea Heimer |
| 7702 | Quantum Information and Computation VIII | 8-Mar-10 | Teddy Parker-Renga | Andrea Heimer |
| 7703 | Independent Component Analyses, Wavelets, Neural Networks, Biosystems, and Nanoengineering VIII | 25-Jan-10* | Pat Wight | Joel Shields |
| 7704 | Evolutionary and Bio-Inspired Computation: Theory and Applications IV | 8-Mar-10 | Teddy Parker-Renga | Andrea Heimer |
| 7705 | Modeling and Simulation for Defense Systems and Applications V | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
| 7706 | Wireless Sensing, Localization, and Processing V | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
| 7707 | Defense Transformation and Net-Centric Systems 2010 | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
| 7708 | Mobile Multimedia/Image Processing, Security, and Applications 2010 | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
| 7709 | Cyber Security, Situation Management, and Impact Assessment II; and Visual Analytics for Homeland Defense and Security II | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
| 7710 | Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications 2010 | 8-Mar-10 | Teddy Parker-Renga | Joel Shields |
*This volume is made available at the meeting.
Back to top
SPIE Photonics Europe (EPE10)
Date(s): 12 - 16 April 2010
Location: Brussels, Belgium
Back to top
Scanning (SG10)
Date(s): 17 - 19 May 2010
Location: Monterey, California, USA
Conference Program and Proceedings Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Back to top
SPIE/IEEE/OSA Optical Data Storage (ODS10)
Date(s): 24 - 26 May 2010
Location: Boulder, Colorado USA
Conference Program Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Proceedings Coordinator: Teddy Parker-Renga, theodorep@spie.org
Back to top
SPIE Astronomical Telescopes and Instrumentation (AS10)
Date(s): 27 June - 2 July 2010
Location: San Diego, California, USA
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7731 | Space Telescopes and Instrumentation 2010: Optical, Infrared, and Millimeter Wave | 31-May-10 | Sandy Hoelterhoff | Jenny Woods |
| 7732 | Space Telescopes and Instrumentation 2010: Ultraviolet to Gamma Ray | 31-May-10 | Sandy Hoelterhoff | Matthew Novak |
| 7733 | Ground-based and Airborne Telescopes III | 31-May-10 | Sandy Hoelterhoff | Kristina Howell |
| 7734 | Optical and Infrared Interferometry II | 31-May-10 | Sandy Hoelterhoff | Joel Shields |
| 7735 | Ground-based and Airborne Instrumentation for Astronomy III | 31-May-10 | Sandy Hoelterhoff | Mercedes Elg |
| 7736 | Adaptive Optics Systems II | 31-May-10 | Sandy Hoelterhoff | Mary Starz |
| 7737 | Observatory Operations: Strategies, Processes, and Systems III | 31-May-10 | Sandy Hoelterhoff | Mirja Salminen |
| 7738 | Modeling, Systems Engineering, and Project Management for Astronomy IV | 31-May-10 | Sandy Hoelterhoff | Mirja Salminen |
| 7739 | Modern Technologies in Space- and Ground-based Telescopes and Instrumentation | 31-May-10 | Sandy Hoelterhoff | Jen Lowell |
| 7740 | Software and Cyberinfrastructure for Astronomy | 31-May-10 | Sandy Hoelterhoff | Andrea Heimer |
| 7741 | Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy V | 31-May-10 | Sandy Hoelterhoff | Andrea Heimer |
| 7742 | High Energy, Optical, and Infrared Detectors for Astronomy IV | 31-May-10 | Sandy Hoelterhoff | Pat Wight |
Back to top
SPIE Optics + Photonics (OP10)Date(s): 1 - 5 August 2010
Location: San Diego, California, USA
NanoScience + Engineering
Conference Program Coordinator: Rob Whitner, robw@spie.org
Solar Energy + Technology
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Photonic Devices + Applications
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Optical Engineering + Applications
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Conference Program Coordinator: Matt Novak, mattn@spie.org
Back to top
SPIE Photomask Technology (PM)
Date(s): 13 - 17 September 2010
Location: Monterey, California, USA
Conference Program Coordinator: Pat Wight, patw@spie.org
Back to top
SPIE Remote Sensing (ERS)
Date(s): 20 - 23 September 2010
Location: Berlin, Germany
Conference Program Coordinator: Alex Pulchart Rusova, alex@spieeurope.org
Back to top
SPIE Security + Defence (ESD)
Date(s): 20 -23 September 2010
Location: Munich, Germany
Conference Program Coordinator: Alex Pulchart Rusova, alex@spieeurope.org
Back to top
Laser Damage Symposium on Optical Materials for High Power Lasers (BD10)
Date(s): 27 - 29 September 2010
Location: Boulder, Colorado, USA
Conference Program Coordinator: Rob Whitner, robw@spie.org
Back to top
SPIE Asia Remote Sensing (AE10)
Date(s): 10 - 15 October 2010
Location: Incheon, Republic of Korea
Conference Program Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Back to top
SPIE/COS Photonics Asia (PA10)
Date(s): 18 - 21 October 2010
Location: Beijing, China
Conference Program Coordinator: Rob Whitner, robw@spie.org
Back to top
SPIE Lithography Asia - Taiwan (LA10)
Date(s): 17 - 19 November 2010
Location: Taipei, Taiwan
Conference Program Coordinator: Matt Novak, mattn@spie.org
Back to top