For questions about presentations or the meeting, please contact the Conference Program Coordinator from the conference link below.
For questions about manuscripts, please contact the Staff Proceedings Coordinator from the conference link below.
Proceedings Coordinators are assigned 12-16 weeks before each meeting. If the Proceedings Coordinator is not yet listed, and you have a manuscript question, please send an email to Author_Help@SPIE.org.
SPIE Lithography Asia - Taiwan (LA09)
Date(s): 18 - 20 November 2009
Location: Taipei, Taiwan
Conference Program Coordinator: Matt Novak, mattn@spie.org
Back to top
2010 Conferences
Electronic Imaging 2010 (EI10)
Date(s): 17 - 21 January 2010
Location: San Jose, CA, USA
*This volume is made available at the meeting.
Back to top
SPIE Photonics West (PW10)
Date(s): 23 - 28 January 2010
Location: San Francisco, California, USA
Exhibition Date(s): 26 - 28 January 2010
BiOS Exhibition Date(s): 23 - 24 January 2010
BiOS: Biomedical Optics
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7548 | Photonic Therapeutics and Diagnostics VI | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7549 | Lasers in Dentistry XVI | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7550 | Ophthalmic Technologies XX | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7551 | Optical Methods for Tumor Treatment and Detection: Mechanisms and Techniques in Photodynamic Therapy XIX | 16-Dec-09 | Mirja Salminen | Mirja Salminen |
| 7552 | Mechanisms for Low-Light Therapy V | 16-Dec-09 | Mirja Salminen | Sandy Hoelterhoff |
| 7553 | Frontiers in Pathogen Detection: From Nanosensors to Systems | 16-Dec-09 | Mirja Salminen | Sandy Hoelterhoff |
| 7554 | Coherence Domain Optical Methods and Optical Coherence Tomography in Biomedicine XIV | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7555 | Advanced Biomedical and Clinical Diagnostic Systems VIII | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7556 | Design and Quality for Biomedical Technologies III | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7557 | Multimodal Biomedical Imaging V | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7558 | Endoscopic Microscopy V | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7559 | Optical Fibers and Sensors for Medical Diagnostics and Treatment Applications X | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7560 | Biomedical Vibrational Spectroscopy VI: Advances in Research and Industry | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7561 | Optical Biopsy VIII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7562 | Optical Interactions with Tissues and Cells XXI | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7563 | Dynamics and Fluctuations in Biomedical Photonics VII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7564 | Photons Plus Ultrasound: Imaging and Sensing 2010 | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7565 | Biophotonics and Immune Responses V | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7566 | Optics in Tissue Engineering and Regenerative Medicine IV | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7567 | Design and Performance Validation of Phantoms used in Conjunction with Optical Measurement of Tissue | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7568 | Imaging, Manipulation, and Analysis of Biomolecules, Cells, and Tissues VIII | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7569 | Multiphoton Microscopy in the Biomedical Sciences X | 16-Dec-09 | Mirja Salminen | Mary Starz |
| 7570 | Three-Dimensional and Multidimensional Microscopy: Image Acquisition and Processing XVII | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7571 | Single Molecule Spectroscopy and Imaging III | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7572 | Optical Diagnostics and Sensing X: Toward Point-of-Care Diagnostics | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7573 | Biomedical Applications of Light Scattering IV | 16-Dec-09 | Mirja Salminen | Joel Shields |
| 7574 | Nanoscale Imaging, Sensing, and Actuation for Biomedical Applications VII | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7575 | Colloidal Quantum Dots for Biomedical Applications V | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7576 | Reporters, Markers, Dyes, Nanoparticles, and Molecular Probes for Biomedical Applications | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
| 7577 | Plasmonics in Biology and Medicine VII | 16-Dec-09 | Mirja Salminen | Mercedes Elg |
Back to top
LASE: Lasers and Applications in Science and Engineering
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7578 | Solid State Lasers XIX: Technology and Devices | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7579 | Laser Resonators and Beam Control XII | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7580 | Fiber Lasers VII: Technology, Systems, and Applications | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7581 | High Energy/Average Power Lasers and Intense Beam Applications V | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7582 | Nonlinear Frequency Generation and Conversion: Materials, Devices, and Applications IX | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7583 | High-Power Diode Laser Technology and Applications VIII | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7584 | Laser Applications in Microelectronic and Optoelectronic Manufacturing XV | 21-Dec-09 | Jen Lowell | Mercedes Elg |
| 7585 | Laser-based Micro- and Nanopackaging and Assembly IV | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7586 | Synthesis and Photonics of Nanoscale Materials VII | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7587 | Free-Space Laser Communication Technologies XXII | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7588 | Atmospheric and Oceanic Propagation of Electromagnetic Waves IV | 21-Dec-09 | Jen Lowell | Jen Lowell |
| 7589 | Frontiers in Ultrafast Optics: Biomedical, Scientific and Industrial Applications X (Formerly: Commercial and Biomedical Applications of Ultrafast Lasers) | 21-Dec-09 | Jen Lowell | Jenny Woods |
Back to top
MOEMS-MEMS: Micro and Nanofabrication
Back to top
OPTO: Integrated Optoelectronic Devices
*This volume is made available at the meeting.
Back to top
SPIE Medical Imaging (MI10)
Date(s): 13 - 18 February 2010
Location: Orlando, Florida, USA
Back to top
SPIE Advanced Lithography (AL10)
Date(s): 21 - 26 February 2010
Location: San Jose, California, USA
Back to top
SPIE Smart Structures and Materials & Nondestructive Evaluation and Health Monitoring (SS10)
Date(s): 7 - 11 March 2010
Location: San Diego, California, USA
| Vol. No. | Title | Manuscript Due Date | Program Coordinator | Proceedings Coordinator |
| 7642 | Electroactive Polymer Actuators and Devices (EAPAD) XII | 8-Feb-10 | Rob Whitner | Joel Shields |
| 7643 | Active and Passive Smart Structures and Integrated Systems IV | 8-Feb-10 | Rob Whitner | Joel Shields |
| 7645 | Industrial and Commercial Applications of Smart Structures Technologies IV | 8-Feb-10 | Rob Whitner | Andrea Heimer |
| 7646 | Nano-, Bio-, Info-Tech Sensors and Systems | 8-Feb-10 | Rob Whitner | Andrea Heimer |
| 7647 | Sensors and Smart Structures Technologies for Civil, Mechanical, and Aerospace Systems | 8-Feb-10 | Rob Whitner | Mercedes Elg |
| 7648 | Smart Sensor Phenomena, Technology, Networks, and Systems III | 8-Feb-10 | Rob Whitner | Mercedes Elg |
| 7649 | Nondestructive Characterization for Composite Materials, Aerospace Engineering, Civil Infrastructure, and Homeland Security IV | 8-Feb-10 | Rob Whitner | Mary Starz |
| 7650 | Health Monitoring of Structural and Biological Systems IV | 8-Feb-10 | Rob Whitner | Mary Starz |
| 7644 | Behavior and Mechanics of Multifunctional Materials and Composites IV | 8-Feb-10 | Rob Whitner | Mary Starz |
Back to top
SPIE Defense, Security, and Sensing (DSS10)
Date(s): 4 - 5 April 2010
Location: Orlando, FL, USA
Conference Program Coordinators:
Pat Wight, patw@spie.org
Theodore Parker-Renga, theodorep@spie.org
Back to top
Photomask NGL and Mask Technology (JPM)
Date(s): 13 - 15 April 2010
Location: Yokohama, Japan
Conference Program Coordinator: Pat Wight, patw@spie.org
SPIE Photonics Europe (EPE10)
Date(s): 12 - 16 April 2010
Location: Brussels, Belgium
Conference Program Coordinator: Alex Pulchart Rusova, alex@spieeurope.org
Back to top
Scanning (SG10)
Date(s): 17 - 19 May 2010
Location: Monterey, California, USA
Conference Program Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Back to top
SPIE/IEEE/OSA Optical Data Storage (ODS10)
Date(s): 24 - 26 May 2010
Location: Boulder, Colorado USA
Conference Program Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Back to top
SPIE Astronomical Telescopes and Instrumentation (AS10)
Date(s): 27 June - 2 July 2010
Location: San Diego, California, USA
Conference Program Coordinator: Sandy Hoelterhoff, sandyh@spie.org
Back to top
SPIE Optics + Photonics (OP10)Date(s): 1 - 5 August 2010
Location: San Diego, California, USA
NanoScience + Engineering
Conference Program Coordinator: Rob Whitner, robw@spie.org
Solar Energy + Technology
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Photonic Devices + Applications
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Optical Engineering + Applications
Conference Program Coordinator: Jen Lowell, jenl@spie.org
Conference Program Coordinator: Matt Novak, mattn@spie.org
Back to top
SPIE Photomask Technology (PM)
Date(s): 13 - 17 September 2010
Location: Monterey, California, USA
Conference Program Coordinator: Pat Wight, patw@spie.org
Back to top
SPIE Remote Sensing (ERS)
Date(s): 20 - 23 September 2010
Location: Berlin, Germany
Conference Program Coordinator: Alex Pulchart Rusova, alex@spieeurope.org
Back to top
SPIE Security + Defence (ESD)
Date(s): 20 -23 September 2010
Location: Munich, Germany
Conference Program Coordinator: Alex Pulchart Rusova, alex@spieeurope.org
Back to top
Laser Damage Symposium on Optical Materials for High Power Lasers (BD10)
Date(s):
Location: Boulder, Colorado, USA
Conference Program Coordinator: Rob Whitner, robw@spie.org
Back to top