Network with industry leaders, talk with over 250 suppliers, and see the latest technologies that are changing the way we live and work.
Technologies you will see:
| • | Optical engineering |  |
| • | Remote Sensing |
| • | Nanotechnology |
| • | Signal and Image Processing |
| • | X-ray Optical Technologies |
| • | Illumination engineering |
Don't miss the SPIE Pavilion:
| • | Industry Resources - recruiting information |
| • | Industry Resources - training + courses |
| • | Industry Resources - free ITAR paper |
| • | SPIE Photonics Innovation Event Information |
| • | SPIE Bookstore |
| • | SPIE Conference + Exhibition Information |
| • | Attend the Photonics Cluster "Meet Up", Tuesday 12 August, 2 to 3 pm |
| • | Drop by the Student Chapter Exhibit Mixer, Tuesday 12 August, 4 to 5 pm |
Exhibition Dates and Hours:
| Tuesday 12 August | 10:00 am to 5:00 pm |
| Wednesday 13 August | 10:00 am to 5:00 pm |
| Thursday 14 August | 10:00 am to 2:00 pm |
|
Key resources:It's not too late to become an exhibitor
Information on becoming an exhibitor, sponsoring an event, or advertising
SPIE Optics+Photonics - where industry meets science