For 2010, Optical Data Storage topical meeting is introducing a new Sponsorship Program designed to provide better options for companies or organizations interested in gaining visibility at the conference.
Conference Sponsorship Program Options
Gold Sponsor Level – $2000
| • | Promotional Material Display opportunity. Table located in high traffic area during three days of meeting |
| • | Signage, with your logo, near the conference room |
| • | Your logo/sponsorship acknowledgement in printed programs |
| • | Your logo/sponsorship acknowledgement on the Optical Data Storage website |
| • | Your logo/sponsorship acknowledgement on conference room slides |
| • | The opportunity to give a presentation (within the technical program) |
| • | One free technical registration |
Silver Sponsor Level – $1500
| • | Promotional Material Display opportunity. Table located in high traffic area during three days of meeting |
| • | Your logo/sponsorship acknowledgement in printed programs |
| • | Your logo/sponsorship acknowledgement on the Optical Data Storage website |
| • | One free technical registration |
Bronze Sponsor Level or General Conference Sponsorship - $1000
| • | Your logo/sponsorship acknowledgement in printed programs |
| • | Your logo/sponsorship acknowledgement on the Optical Data Storage website |
| • | Choice of sponsoring a coffee break, welcome reception, or providing speaker support |
Sign up today for this inexpensive way to increase your organization's visibility.
Sponsors will reach an audience of researchers and engineers working on:
| • | Holographic recording |
| • | Multi-dimensional recording |
| • | Near field recording |
| • | Super resolution |
| • | Hybrid recording |
| • | Advanced or related technologies |
| • | Optical recording materials |
| • | Basic theory and modeling |
| • | Testing and characterization |
| • | Media |
| • | Components |
| • | Coding and signal processing |
| • | Drive technologies |
| • | Systems and applications |
| • | Future emerging technologies |
| • | Nanophotonics |
| • | Plasmonics |
| • | Spintronics |
| • | Biophotonics |
| • | Hybrid materials and devices |
Sign Up Today
Sponsorships—Gain Exposure + Save Money :
| • | High visibility and company recognition before and during the conference. Visibility on the SPIE.org, in printed programs, and at the event |
| • | Cost-effective promotion to clearly establish your company’s association to Optical Data Storage |
| • | More options to interact and reach the leading professionals in this industry (researchers in the field of optical data storage) |